Model | Rated Output Current(A) | Maximum DC Input Current(A) | DC Input Voltage Range(V) | Recommended Solar Power (KW) | Recommended Solar Open Circuit Voltage(VOC) | Pump Power(kW) |
PV150I-2S:DC input 70-450V DC or AC input single phase 220V;Output single phase 220VAC | ||||||
PV150A-2S-0.7B | 7.5 | 10.6 | 70-450 | 1 | 360-430 | 0.75 |
PV150A-2S-1.5B | 10.5 | 10.6 | 70-450 | 2 | 360-430 | 1.5 |
PV150A-2S-2.2B | 17 | 21.1 | 70-450 | 2.9 | 360-430 | 2.2 |
PV150A-2S-4.0B | 25 | 31.7 | 70-450 | 5.2 | 360-430 | 4 |
PV150A-2S-5.5B | 32 | 42.2 | 70-450 | 7.2 | 360-430 | 5.5 |
PV150A-1S :DC input 70-450V or AC input single phase 110-220V;Output three phase 110VAC | ||||||
PV150A-1S-1.5B | 7.5 | 10.6 | 70-450 | 0.6 | 170-300 | 0.4 |
PV150A-1S-2.2B | 9.5 | 10.6 | 70-450 | 1 | 170-300 | 0.75 |
PV150A-2S :DC input 70-450V or AC input single phase 220V ;Output three phase 220VAC | ||||||
PV150A-2S-0.4B | 2.5 | 10.6 | 70-450 | 0.6 | 360-430 | 0.4 |
PV150A-2S-0.7B | 4.2 | 10.6 | 70-450 | 1 | 360-430 | 0.75 |
PV150A-2S-1.5B | 7.5 | 10.6 | 70-450 | 2 | 360-430 | 1.5 |
PV150A-2S-2.2B | 9.5 | 10.6 | 70-450 | 2.9 | 360-430 | 2.2 |
4T :DC input 230-800V or AC input three phase 380V ;Output three phase 380VAC | ||||||
PV150A-4T-0.7B | 2.5 | 10.6 | 230-800 | 1 | 600-750 | 0.75 |
PV150A-4T-1.5B | 4.2 | 10.6 | 230-800 | 2 | 600-750 | 1.5 |
PV150A-4T-2.2B | 5.5 | 10.6 | 230-800 | 2.9 | 600-750 | 2.2 |
4T :DC input 230-800V or AC input three phase 380V ;Output three phase 380VAC | ||||||
PV500-4T-4.0B | 9.5 | 10.6 | 230-800 | 5.2 | 600-750 | 4 |
PV500-4T-5.5B | 13 | 21.1 | 230-800 | 7.2 | 600-750 | 5.5 |
PV500-4T-7.5B | 17 | 21.1 | 230-800 | 9.8 | 600-750 | 7.5 |
PV500-4T-011B | 25 | 31.7 | 230-800 | 14.3 | 600-750 | 11 |
PV500-4T-015B | 32 | 42.2 | 230-800 | 19.5 | 600-750 | 15 |
PV500-4T-018B | 37 | 52.8 | 230-800 | 24.1 | 600-750 | 18.5 |
PV500-4T-022B | 45 | 63.4 | 230-800 | 28.6 | 600-750 | 22 |
PV500-4T-030B | 60 | 95 | 230-800 | 39 | 600-750 | 30 |
PV500-4T-037 | 75 | 116.2 | 230-800 | 48.1 | 600-750 | 37 |
PV500-4T-045 | 91 | 137.2 | 230-800 | 58.5 | 600-750 | 45 |
PV500-4T-055 | 112 | 169 | 230-800 | 71.5 | 600-750 | 55 |
PV500-4T-075 | 150 | 232.3 | 230-800 | 97.5 | 600-750 | 75 |
PV500-4T-090 | 176 | 274.6 | 230-800 | 117 | 600-750 | 90 |
PV500-4T-110 | 210 | 337.9 | 230-800 | 143 | 600-750 | 110 |
PV500-4T-132 | 253 | 401.3 | 230-800 | 171.6 | 600-750 | 132 |
PV500-4T-160 | 304 | 485.8 | 230-800 | 208 | 600-750 | 160 |
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample to test with reasonable charges.We can send the sample to you by express like DHL or UPS,normally you can receive the sample in one week.
Q: What is your terms of payment ?
100% in advance . Welcome pay by Trade Assurance through Alibaba so your payment can get guarantee from ALibaba company. L/C and O/A would be possible for regular customers.
Q: What is your terms of packing?
A:Generally, We use carton box pack low rated power VFD, VFDs that are 55KW and above are packed by wooden box. reasonable special packing requirements from customers are acceptable for us.
Q. Do you test all your goods before delivery?
A: Yes, 100% test before delivery
Q: How long is your delivery time?
A: Generally it would be 5-10 days if the goods are in stock. or 15-20 days if the goods are not in stock, it is according to quantity. we have much experiency supply goods to big customer,so don't worry about the delivery time.
Persona di contatto : | Franny |
---|